±ØÓ®776net

¹ØÓÚ±ØÓ®776net

ËùÓвúÆ·

+
  • ΢ÐÅͼƬ_20250925111711_317_288.png

BW268

¡ôÕûÌå·Ç¶Ô³Æ¡¢¶à»¨ÎÆ¿éÉè¼Æ£¬£¬Öª×ãÔ˶¯ÐÔÄܵÄͬʱ£¬£¬´ø¸øÄúÌñ¾²µÄ¼Ý³ËÌåÑé; ¡ôÖ÷»¨ÎÆ¿é½ÓÄÉ´ó¿éÉè¼Æ£¬£¬³µÁ¾ÐÐÊ»Àú³ÌÖл¨ÎÆ¿éÈ䶯ÉÔ΢£¬£¬´Ó¶øÈ·±£³µÁ¾ÎȹÌÐÔ, ¸ø¼ÝÊ»Õß ´øÀ´¾«×¼µÄ¼ÝÊ»¸ÐÊÜ£» £» £»£»ºÏÀíµÄ¸ÕÐÔ£¬£¬ÌáÉýÁËÓêÌìÐÐÊ»µÄÇå¾²ÐÔÄÜ£¬£¬Ô½·¢½ÚÓÍ¡¢¾²Òô£» £» £»£»ÕûÌåÖ÷»¨ ÎÆ¿éÒ»Á¬£¬£¬¸³ÓèÁËÌ¥¿é×ã¹»µÄ¸ÕÐԺͽӵØÃæ»ý£¬£¬´øÀ´¾«Õ¿µÄ²Ù¿ØÐÔºÍÇ¿º·µÄÔ˶¯ÐÔ¡£¡£¡£ ¡ôÁ¢Ìåµ¶·æÊ½µÄµ¶²Û¸ÖƬÉè¼Æ£¬£¬ÔÚʪ»¬Â·Ãæ¿É¿ìËÙ»®ÆÆË®Ä¤É¨³ý»ýË®£¬£¬Ìá¸ß×¥µØÁ¦£¬£¬´øÀ´¸ü¶ÌµÄ ÖÆ¶¯¾àÀ룬£¬Êª»¬Â·ÃæÐÐÊ»¸üÇå¾²;Á÷ͨµ¶²ÛÉè¼Æ£¬£¬ÔöÌíÌ¥ÃæµÄÒ§ºÏ±ß£¬£¬Ìá¸ßɲ³µºÍ²Ù¿ØÐÔÄÜ¡£¡£¡£ BW268 ¡ôOverall asymmetric,multi-pattern block design provides the sports performance and brings a comfortable driving experience; ¡ôThe main pattern block uses a large block design, the pattern block is moves slightly while driving, thus ensures the stability, gives the driver a precise driving experience to feel reasonable rigidity, enhances the safety performance in rainy days, more fuel efficient and quieter; the overall main pattern block is continuous, gives the blocks sufficient rigidity and ground area, brings superb handling and tough sportiness. ¡ôThe blade type groove design can quickly drainage on wet roads, improve grip, bring shorter braking distance, and safer on wet roads; smooth groove design increases the biting edge of the tread, and improves the braking and handing.

ÖÖ±ð£º

²úÆ·ÖÐÐÄ

°ë¸Ö×ÓÎçÏßÂÖÌ¥

Òªº¦´Ê£º

²úÆ·ÖÐÐÄ

°ë¸Ö×ÓÎçÏßÂÖÌ¥


²úÆ·ÏêÇé

SIZEÐͺŠ LI/SS¸ººÉ/ËÙÂÊ SW¶ÏÃæ¿í(mm) ODÍâÖ±¾¶(mm)  PRESSUREÆøÑ¹(KPA) LOAD¸ººÉ (kg) RPÂÖéþ±£» £» £»£»¤ SWÌ¥²à
205/50R17 93VXL 214 638 340 650 YES BSW
205/55R17 95HXL 214 658 340 690 YES BSW
215/50R17 95VXL 226 648 340 690 YES BSW
215/55R17 94V 226 668 300 670 YES BSW
225/45R17 94VXL 225 634 340 670 YES BSW
225/50R17 98VXL 233 658 340 750 YES BSW
225/55R17 97V 233 680 300 730 YES BSW
235/45R17 97VXL 236 644 340 730 YES BSW
235/50R17 96V 245 668 300 710 YES BSW
235/55R17 99V 245 690 300 775 YES BSW
195/50R18 86V 201 653 300 530 YES BSW
215/55R18 95V 226 693 300 690 YES BSW
225/40R18 92VXL 230 637 340 630 YES BSW
225/45R18 95VXL 225 659 340 690 YES BSW
225/55R18 98V 233 705 300 750 YES BSW
235/45R18 98VXL 236 669 340 750 YES BSW
235/50R18 97V 245 693 300 730 YES BSW
235/55R18 100V 245 715 300 800 YES BSW
245/40R18 97VXL 248 653 340 730 YES BSW
245/45R18 100VXL 243 677 340 800 YES BSW
255/55R18 109VXL 265 737 340 1030 YES BSW
225/55R19 99V 233 731 300 775 YES BSW
235/55R19 105VXL 245 741 340 825 YES BSW
245/40ZR19 98WXL 248 679 340 750 YES BSW
245/45ZR19 102WXL 243 703 340 850 YES BSW
245/55R19 107VXL 253 753 340 975 YES BSW
255/50R19 107VXL 265 739 340 975 YES BSW
255/55R19 111VXL 265 763 340 1090 YES BSW
235/50R20 104VXL 245 744 340 900 YES BSW
235/55R20 102V 245 766 300 850 YES BSW
245/45R20 103VXL 243 728 340 875 YES BSW
255/40ZR20 101WXL 260 712 340 825 YES BSW
255/45R20 101V 255 738 300 825 YES BSW
255/50R20 109VXL 265 764 340 1030 YES BSW
255/45R21 102V 255 763 300 850 YES BSW
275/35ZR21 103WXL 278 725 340 875 YES BSW
275/45R21 110VXL 273 781 340 1060 YES BSW
265/40R22 106VXL 271 771 340 950 YES BSW
275/40R22 107VXL 278 778 340 975 YES BSW

ÉÏÒ»Ò³

ÏÂÒ»Ò³

ÉÏÒ»Ò³

ÏÂÒ»Ò³

¡¾ÍøÕ¾µØÍ¼¡¿